Stump Mitchell Net Worth
Stump Mitchell net worth is
$800,000
Stump Mitchell Wiki: Salary, Married, Wedding, Spouse, Family
Lyvonia Albert "Stump" Mitchell (born March 15, 1959) is an American football coach and former professional player. He served as head football coach at Morgan State University from 1996 to 1998 and Southern University from 2010 to 2012, compiling an overall college football record of 14–42. Mitchell played collegiately at The Citadel and thereafter was drafted by the St. Louis Cardinals of the National Football League (NFL). He was a running back and return specialist for the Cardinals from 1981 to 1989. | Net Worth | $800,000 |
| Date Of Birth | March 15, 1959 |
| Place Of Birth | St. Marys, Georgia, USA |
| Height | 5' 9" (1.75 m) |
| Profession | American football player and coach |
| Nicknames | Stump Mitchell, Mitchell, Stump |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | A ninth-round selection (226th overall) by the Cardinals in the 1981 NFL Draft, Stump Mitchell spent his entire nine-year NFL career with the Cardinals. He holds the franchise record with 11,988 all-purpose yards and ranks second all-time in rushing yards (4,649), punt return yards (1,377) and kickoff return yards (4,007), while also adding 1,955 career receiving yards. Mitchell's 42 career TDs are tied for the 10th best total in team annals. Mitchell posted 14 100-yard rushing games in his career and finished with a 4.7-yard rushing average, which ranks as the second-highest career mark in team history. He had a 5.6-yard rushing average in 1981 (31 for 175 yards), earning All-Rookie honors from Pro Football Weekly, who also awarded him All-NFC honors as a kickoff returner in 1984. |
| 2 | Stump Mitchell joined the Seahawks following three years as head coach of Morgan State University (1996-98). He originally joined the MSU staff in 1995 as offensive coordinator before being promoted the following year. Under Mitchell's tutelage, the Bears boasted a rushing attack that averaged 148.9 yards per game in 1997. |
| 3 | In addition to his success on the field, Stump Mitchell was also honored with the Chuck Drulis Award in 1982 and the Byron "Whizzer" White Humanitarian Award in 1984 for his work in the community. |
| 4 | Led the NFL in Rushing Average (5.5) in 1985. |
| 5 | Led the NFL in Kick Return Yards (1,292), Kick & Punt Returns (97) and Kick & Punt Return Yards (1,737) in 1981. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| All or Nothing: A Season with the Arizona Cardinals | 2016 | TV Series | Himself - Running Backs Coach |
| ESPN's Sunday Night Football | 2000-2002 | TV Series | Himself - Seattle Seahawks Running Backs Coach |
| The NFL on CBS | 1983-1989 | TV Series | Himself - Phoenix Cardinals Running Back / Himself - St. Louis Cardinals Running Back |
| The NFL on NBC | 1985-1988 | TV Series | Himself - Phoenix Cardinals Running Back / Himself - St. Louis Cardinals Running Back |
| NFL Monday Night Football | 1983-1988 | TV Series | Himself - St. Louis Cardinals Running Back / Himself - Phoenix Cardinals Running Back |
Known for movies
All or Nothing: A Season with the Arizona Cardinals (2016)
as Himself - Running Backs Coach
The NFL on CBS (1983-1989)
as Himself - Phoenix Cardinals Running Back / Himself
NFL Monday Night Football (1983-1988)
as Himself - St. Louis Cardinals Running Back / Himse
The NFL on NBC (1985-1988)
as Himself - Phoenix Cardinals Running Back / Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq66loGK6qsDCoZylpF2jsrV51qipraBf
Patria Henriques
Update: 2024-08-21