David Kent Net Worth
David Kent net worth is
$850,000
David Kent Wiki: Salary, Married, Wedding, Spouse, Family
David Kent is an actor, known for Two Rode Together (1961), Underworld U.S.A. (1961) and The Ballad of Andy Crocker (1969). | Net Worth | $850,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Norseman | 1978 | Norseman | |
| The Ballad of Andy Crocker | 1969 | TV Movie | |
| The Fugitive | 1964 | TV Series | Little Jim |
| Grindl | 1964 | TV Series | Albert Strunk |
| Mr. Novak | 1963 | TV Series | Joe Flavio |
| Hud | 1963 | Donald (uncredited) | |
| Stoney Burke | 1963 | TV Series | Ray |
| 87th Precinct | 1962 | TV Series | Richard |
| Thriller | 1962 | TV Series | Julian Guthrie |
| Leave It to Beaver | 1961-1962 | TV Series | Bill Scott / Scott |
| General Electric Theater | 1962 | TV Series | Frankie Thomas |
| Two Rode Together | 1961 | Running Wolf | |
| The Tall Man | 1961 | TV Series | Skip |
| Underworld U.S.A. | 1961 | Tolly - Aged 14 | |
| Shirley Temple's Storybook | 1961 | TV Series | Onawandah |
| Gunsmoke | 1961 | TV Series | Peter Scooper |
| The Barbara Stanwyck Show | 1960 | TV Series | Jared Cahill |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK4prrTZqWerF2svLPAx2g%3D
Fernande Dalal
Update: 2024-08-04